Current Asheville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Sleepy Hollow Drive 3 3 2,244 $545,000 $242 1 day
303 Country Club Road 4 3 3,028 $975,000 $321 0 days
99999 Maney Avenue Unit #A N/A N/A N/A $245,000 Unknown 1 day
4402 Marble Way 2 2 1,137 $305,000 $268 1 day
9 Brooklawn Chase None 6 8 11,460 $9,995,000 $872 1 day
68 S Bear Creek Road N/A N/A N/A $245,000 Unknown 1 day
68 S Bear Creek Road N/A N/A N/A $245,000 Unknown 1 day
26 Grindstaff Drive 3 4 2,322 $1,050,000 $452 0 days
6 Waterside Drive 3 4 3,286 $2,195,000 $667 0 days
376 School E Road 3 2 1,856 $382,000 $205 1 day
61 First Street 3 3 1,531 $519,999 $339 1 day
55 1/2 Haywood Street Unit #3B 2 2 1,245 $625,000 $502 1 day
18 Mayfield Road 3 3 N/A $500,000 Unknown 1 day
42 Gaston Mountain Road 4 3 3,215 $749,000 $232 1 day
18 Woodlink Road 3 4 2,613 $1,575,000 $602 1 day
440 Sondley Woods Place 3 4 4,135 $1,150,000 $278 0 days
35 Elias Place 4 6 3,097 $2,025,000 $653 1 day
16 Merlin Way 4 2 1,112 $349,000 $313 1 day
65 King Street 3 N/A 1,392 $500,000 $359 1 day
503 Saddleback Court 3 2 2,288 $569,900 $249 1 day
10 Dale Street 4 2 1,745 $729,900 $418 1 day
41 Panola Street 5 N/A 3,066 $799,000 $260 38 days
113 Ballantree Drive 6 5 4,329 $699,000 $161 17 days
4 Chimney Crest Drive Unit #J 3 4 2,792 $1,100,000 $393 2 days
61 Elaine Eden Drive N/A N/A N/A $99,000 Unknown 2 days
Average: 3.2 2.8 2,185 $882,582 $383 159 days
Viewing 1 - 25 of 1615
Viewing 1 - 25 of 1615
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Hi Alta Avenue N/A N/A N/A $249,000 Unknown 16 days
35 Hi Alta Avenue N/A 2 N/A $249,000 Unknown 16 days
137 Sulphur Springs Road 3 2 1,144 $437,900 $382 17 days
47 Deerwood Drive 3 2 1,627 $579,000 $355 17 days
39 Beadle Lane 4 6 3,903 $1,950,000 $499 26 days
133 Brickyard Road 5 4 N/A $249,000 Unknown 25 days
161 Church Street Unit #305 2 2 1,596 $1,958,000 $1,226 33 days
19 Woodbridge Park Drive 2 2 1,296 $425,000 $327 30 days
18 Leisure Mountain Road 1 1 792 $250,000 $315 37 days
99999 Leisure Mountain Road N/A N/A N/A $100,000 Unknown 37 days
64 Arthur Road 2 3 1,450 $445,900 $307 36 days
132 Cloverleaf Lane 3 2 1,698 $449,000 $264 37 days
407 Melnick Terrace 4 4 2,585 $950,000 $367 40 days
150 Shope Creek Road 2 2 1,517 $725,000 $477 48 days
53 Max Street 3 1 N/A $125,000 Unknown 51 days
19 Saluda Street 5 N/A 4,952 $949,500 $191 49 days
237 Smokey Holler Drive 4 3 2,997 $704,990 $235 57 days
10 Da Vinci Court Unit #4 3 3 1,891 $725,000 $383 66 days
308 Woodfield Drive 3 4 2,998 $649,000 $216 72 days
43 Pelzer Street 3 2 1,235 $320,000 $259 93 days
115 Wicklow Drive 4 3 2,092 $399,900 $191 98 days
5 Lone Pine Road 3 3 2,601 $872,000 $335 102 days
323 Pearson Drive 3 1 945 $325,000 $343 102 days
33 Busbee Road 3 4 3,529 $2,950,000 $835 103 days
99999 View Street N/A N/A N/A $179,000 Unknown 103 days
Average: 3.0 2.8 2,206 $1,258,088 $579 183 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Kimberly Avenue 3 3 3,495 $1,100,000 $1,050,000 $300 28 days 9/10/26
203 Coachmans Court 4 3 3,473 $829,000 $829,000 $238 63 days 9/10/26
147 W Oakview Road 2 1 1,408 $499,000 $494,000 $350 96 days 9/10/26
32 Hillendale Road 3 2 1,032 $359,000 $330,000 $319 154 days 9/10/26
437 Onteora Boulevard 2 1 879 $845,000 $812,200 $924 167 days 9/10/26
1002 Windsor Drive 4 4 3,316 $559,000 $573,000 $172 27 days 9/9/26
6 Pleasant Run 3 3 1,795 $495,000 $475,000 $264 39 days 9/9/26
26 Macallan Lane 3 4 3,017 $799,000 $816,000 $270 43 days 9/9/26
12 Overbrook Place 2 2 890 $399,997 $385,000 $432 38 days 9/8/26
57 Beverly W Road 3 1 1,978 $925,000 $925,000 $467 33 days 9/8/26
15 Happy Crow Lane 2 1 1,076 $459,000 $455,000 $422 52 days 9/8/26
115 Bent Creek Ranch Road 4 2 1,910 $489,000 $472,500 $247 62 days 9/8/26
2094 Wilson Road 3 2 1,056 $254,900 $235,000 $222 102 days 9/8/26
64 Springside Road 4 4 1,801 $475,000 $475,000 $263 109 days 9/8/26
257 Jones Cove Road 3 5 4,355 $1,300,000 $1,225,000 $281 145 days 9/8/26
22 Snap Dragon Court 3 3 2,796 $1,598,000 $1,475,000 $527 186 days 9/8/26
175 Chatham Road 3 2 1,763 $429,000 $375,000 $212 292 days 9/8/26
34 Tuckaway Drive 3 4 2,378 $339,000 $340,000 $142 19 days 9/4/26
47 Virginia Avenue 2 1 1,365 $350,000 $374,000 $273 35 days 9/4/26
24 Browndale Road 3 2 1,835 $495,000 $495,000 $269 39 days 9/4/26
31 English Ivy Road 3 3 1,284 $309,000 $300,000 $233 56 days 9/4/26
129 Shelburne Road 2 1 789 $349,900 $310,000 $392 70 days 9/4/26
28 Chatham Road 2 1 911 $437,000 $411,000 $451 70 days 9/4/26
377 Upper Grassy Branch Road 2 4 3,824 $900,000 $780,000 $203 81 days 9/4/26
22 Hazelwood Road 3 2 1,652 $235,000 $230,000 $139 100 days 9/4/26
Average: 3.1 2.6 1,946 $670,203 $641,128 $334 117 days
Viewing 1 - 25 of 1122
Viewing 1 - 25 of 1122

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”