Current Asheville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Spooks Branch Extension 3 3 1,567 $589,900 $376 0 days
38 Pinebrook Club Drive 3 2 1,693 $639,000 $377 0 days
35 Patton Avenue Unit #302 1 1 571 $449,000 $786 0 days
118 Houston Street 3 4 2,379 $850,000 $357 0 days
7 Brookshire Street Extension 3 2 1,060 $345,000 $325 0 days
30 Maple Ridge Lane 3 3 1,599 $439,900 $275 0 days
38 Forest View Drive 3 3 3,275 $795,000 $242 0 days
9 Kenilworth Knoll Unit #207 1 1 1,015 $252,900 $249 0 days
174 Pearson Drive 7 N/A 4,152 $985,000 $237 0 days
152 Emerald Necklace Drive Unit #435 N/A N/A N/A $480,000 Unknown 0 days
174 Pearson Drive 7 4 4,149 $985,000 $237 0 days
55 S Market Street 1 1 780 $499,000 $639 0 days
29 Winding Road 3 3 1,778 $525,000 $295 0 days
21 Ashwood Drive 3 2 1,092 $419,000 $383 0 days
33 Elkwood Avenue 3 3 1,706 $475,000 $278 1 day
31 Grindstaff Drive 4 3 2,414 $969,000 $401 1 day
35 Grindstaff Drive 4 3 2,410 $969,000 $402 1 day
120 Biltmore Avenue Unit #404 2 2 1,140 $1,350,000 $1,184 1 day
120 Biltmore Avenue Unit #502 3 4 1,682 $2,600,000 $1,545 1 day
25 Clovelly Way 4 3 3,001 $775,000 $258 1 day
24 Browndale Road 3 2 1,835 $495,000 $269 1 day
15 Patton Circle 4 5 3,914 $1,495,000 $381 19 days
9 Hilldale Road 4 4 2,345 $589,000 $251 0 days
109 Roberts Street N/A N/A N/A $4,800,000 Unknown 1 day
9-13 Broadway Street N/A N/A N/A $3,500,000 Unknown 1 day
Average: 3.2 2.8 2,202 $870,447 $386 157 days
Viewing 1 - 25 of 1629
Viewing 1 - 25 of 1629
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Wolf Road 1 1 1,299 $499,000 $384 4 days
83 Tacoma Circle 4 2 2,526 $949,000 $375 5 days
61 Knoll Ridge Drive 3 2 1,555 $519,000 $333 7 days
10 Da Vinci Court Unit #4 3 3 1,891 $725,000 $383 20 days
44 Rathfarnham Road 3 2 1,596 $410,000 $256 23 days
9 Bramlett Court 2 2 1,082 $475,000 $439 26 days
182 Brevard Road 2 1 1,119 $479,000 $428 32 days
511 Wilma Dykeman Trail 3 3 2,186 $1,085,000 $496 34 days
51 Wake Robin Way 3 3 3,141 $515,000 $163 34 days
102 Wicklow Drive 4 2 1,280 $365,000 $285 37 days
42 Cedar Street 2 2 1,104 $359,000 $325 31 days
305 Piney Mountain Drive Unit #D-1 2 2 1,198 $225,000 $187 43 days
20 Clubside Drive 2 3 2,160 $725,000 $335 43 days
123 Estelle Park Drive 3 2 1,344 $425,000 $316 47 days
309 London Road 5 3 2,418 $575,000 $237 50 days
16 Stonebridge Drive 3 2 1,898 $639,000 $336 50 days
5 Lone Pine Road 3 3 2,601 $872,000 $335 56 days
323 Pearson Drive 3 1 945 $325,000 $343 56 days
314 Old Leicester Highway 4 3 1,550 $385,000 $248 56 days
107 Buffalo Trail 2 4 2,181 $799,000 $366 70 days
311 Jenna Clare Lane 3 3 1,570 $365,000 $232 73 days
435 Appeldoorn Circle 2 2 995 $239,900 $241 76 days
27 Fireside Drive Unit #6 3 2 1,160 $465,000 $400 76 days
767 New Haw Creek Road N/A N/A N/A $3,300,000 Unknown 76 days
767 New Haw Creek Road N/A N/A 2,436 $3,300,000 $1,354 76 days
Average: 2.9 2.8 1,981 $1,217,786 $544 189 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1328 Heathbrook Circle 3 4 2,824 $910,000 $900,000 $318 42 days 7/28/26
45 Barebridge Hills Drive 5 4 2,636 $835,000 $835,000 $316 35 days 7/27/26
58 Walnut Springs Drive 3 3 1,670 $490,000 $475,000 $284 52 days 7/27/26
71 Mclain Street 3 3 1,729 $699,000 $687,500 $397 53 days 7/27/26
86 Distant View Drive 4 4 3,997 $837,500 $830,000 $207 109 days 7/27/26
23 Moriah Lane 3 3 3,247 $648,000 $648,000 $199 29 days 7/24/26
10 Morning Dew Drive 3 3 2,678 $625,000 $620,000 $231 44 days 7/24/26
109 Clubwood Court 3 2 1,690 $425,000 $400,000 $236 66 days 7/24/26
26 Unadilla Alley 3 2 1,422 $525,000 $510,000 $358 66 days 7/24/26
29 Small Mountain Drive 4 4 2,901 $760,000 $715,000 $246 98 days 7/24/26
38 Chantilly Drive 3 2 2,262 $1,225,000 $1,100,000 $486 255 days 7/24/26
99999 Emma Road Unit #2 N/A N/A N/A $72,000 $60,000 Unknown 293 days 7/24/26
842 Adelston Lane 4 2 1,764 $434,540 $430,000 $243 542 days 7/24/26
21 Village Drive 4 2 1,648 $435,000 $428,928 $260 24 days 7/23/26
279 Woody Lane 4 3 2,385 $615,000 $621,000 $260 30 days 7/23/26
134 Goldview Road 2 2 1,269 $399,000 $399,999 $315 31 days 7/23/26
341 Pearson Drive 4 4 1,929 $699,000 $699,000 $362 35 days 7/23/26
404 Stratford Road 4 3 2,869 $695,000 $690,000 $240 38 days 7/23/26
18 Oteen Park Place 2 N/A 1,124 $474,000 $450,000 $400 43 days 7/23/26
15 Oakley Place 2 1 812 $165,000 $166,000 $204 45 days 7/23/26
23 Woodvale Avenue 3 4 3,247 $1,050,000 $1,025,000 $315 49 days 7/23/26
15 Fireside Drive 2 1 860 $335,000 $335,000 $389 64 days 7/23/26
76 Jonestown Road 3 3 1,675 $599,000 $575,000 $343 70 days 7/23/26
14 Murray Lane 2 1 1,044 $330,000 $309,000 $295 69 days 7/23/26
55 Vandalia Avenue 4 4 2,481 $685,000 $695,000 $280 113 days 7/23/26
Average: 3.1 2.6 1,952 $684,580 $654,249 $326 123 days
Viewing 1 - 25 of 1040
Viewing 1 - 25 of 1040

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”