Current Asheville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Boulder Way 4 4 2,879 $650,000 $225 0 days
915 Newport Court 4 2 1,764 $488,888 $277 0 days
345 Riverview Drive 4 3 2,445 $899,000 $367 0 days
347 Riverview Drive 3 3 1,671 $699,000 $418 0 days
70 Bee Ridge Road 3 4 4,145 $850,000 $205 0 days
11 Melton Drive 3 1 988 $387,500 $392 10 days
99999 Edgewood S Road N/A N/A N/A $945,000 Unknown 11 days
162 Virginia Avenue 1 1 672 $334,900 $498 10 days
15 Maggies Lane 3 3 2,468 $995,000 $403 11 days
104 Red Cedar Lane 5 5 3,815 $1,275,000 $334 0 days
114 Burton Street 2 1 1,239 $350,000 $282 11 days
124 Bellamy Road 3 2 1,340 $375,000 $279 11 days
122 Bellamy Road 3 2 1,340 $375,000 $279 11 days
736 Appeldoorn Circle 2 2 1,005 $255,900 $254 9 days
55555 Bob Barnwell Road N/A N/A N/A $350,000 Unknown 12 days
59 Skyview Terrace 2 2 1,620 $425,000 $262 12 days
819 Adelston Lane 4 3 2,340 $518,990 $221 12 days
584 Country Oak Drive 3 3 2,175 $583,790 $268 12 days
818 Adelston Lane 5 3 2,510 $529,840 $211 12 days
27 Morse Drive 3 3 1,864 $460,000 $246 12 days
42 Schenck Parkway Unit #103 1 1 819 $475,000 $579 12 days
47 Baird Street 3 1 1,698 $575,000 $338 12 days
219 Old Toll Road 3 3 2,794 $1,995,000 $714 12 days
50 Winterwind Drive 3 3 1,636 $465,000 $284 12 days
41 Old Nc 20 Highway 3 2 1,326 $430,000 $324 12 days
Average: 3.2 2.8 2,246 $887,831 $391 188 days
Viewing 1 - 25 of 1038
Viewing 1 - 25 of 1038
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Schenck Parkway Unit #B08 1 1 861 $465,000 $540 14 days
592 Country Oak Drive 4 2 1,764 $499,990 $283 25 days
30 Carrier Street 3 3 1,602 $599,000 $373 27 days
42 Schenck Parkway Unit #211 3 3 1,603 $799,000 $498 33 days
102 Deerlake Drive 3 3 2,145 $490,000 $228 32 days
71 Rocking Porch Road 3 3 2,637 $875,000 $331 32 days
73 Wandering Oaks Way 3 2 1,720 $1,295,000 $752 32 days
11 Pleasant Ridge Drive 3 2 1,456 $455,000 $312 38 days
610 Santa Clara Drive 3 3 1,869 $415,000 $222 38 days
14 Heron Pond Lane 3 3 1,780 $765,000 $429 34 days
13 Shaker Court 4 4 3,027 $959,000 $316 39 days
440 Governors View Road 4 3 2,327 $499,000 $214 38 days
20 Valley View Road 3 2 1,469 $449,000 $305 45 days
595 Country Oak Drive 3 3 2,340 $489,390 $209 47 days
55 Chantilly Drive 3 3 2,495 $1,065,000 $426 45 days
7 Patton Avenue Unit #1702 2 2 1,523 $1,625,000 $1,066 42 days
155 Lexington S Avenue Unit #B311 2 2 1,112 $515,000 $463 48 days
57 Herron Avenue 4 2 1,803 $630,000 $349 38 days
243 Hi Alta Avenue 3 2 1,350 $417,000 $308 52 days
583 Country Oak Drive 4 2 1,764 $464,490 $263 52 days
591 Country Oak Drive 3 2 1,343 $440,490 $327 52 days
224 Fern Grove Court 4 5 5,291 $4,950,000 $935 52 days
7 Patton Avenue Unit #1806 2 3 2,206 $2,900,000 $1,314 53 days
38 Fairfax Avenue 3 3 1,408 $725,000 $514 60 days
446 N Louisiana Avenue 2 1 1,218 $299,900 $246 63 days
Average: 3.3 2.8 2,027 $1,101,191 $411 175 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Ashe Park Circle 3 3 2,163 $895,000 $895,000 $413 26 days 9/30/24
45 Cub Road 4 2 1,439 $390,000 $397,000 $275 45 days 9/26/24
11 Azure Sage Way 3 2 1,699 $500,000 $490,000 $288 49 days 9/26/24
55 Keasler Road 3 3 1,620 $560,000 $543,500 $335 63 days 9/26/24
1005 Windsor Drive 4 4 3,132 $799,900 $792,000 $252 64 days 9/26/24
56 Mimosa Circle Unit #56 1 1 530 $295,000 $270,000 $509 113 days 9/26/24
81 Greenwood Fields Drive 3 3 1,961 $549,500 $549,500 $280 146 days 9/26/24
3109, 3113, 3121 & 3125 Sweeten Creek Road N/A N/A N/A $2,950,000 $2,950,000 Unknown 457 days 9/26/24
11 Point Bluff Drive 3 4 3,547 $1,675,000 $1,670,000 $470 26 days 9/25/24
331 State Street 1 2 884 $350,000 $350,000 $395 30 days 9/25/24
4 Davenport Place 4 2 1,676 $525,000 $572,800 $341 33 days 9/25/24
420 London Road 3 3 1,676 $555,000 $550,000 $328 61 days 9/25/24
52 Cumberland Circle 3 3 2,462 $1,460,000 $1,295,000 $525 77 days 9/25/24
55 S Market Street Unit #401 2 2 1,303 $825,000 $812,500 $623 97 days 9/25/24
99999 Mystic Mountain Road N/A N/A N/A $275,000 $240,000 Unknown 147 days 9/25/24
8 Bent Tree Road 4 4 4,192 $1,400,000 $1,200,000 $286 201 days 9/25/24
21 Battery Park Avenue Unit #604 2 2 1,993 $1,099,500 $1,050,000 $526 404 days 9/25/24
288 Macon Avenue Unit #302 3 4 2,823 $2,800,000 $3,100,000 $1,098 23 days 9/24/24
90 Fox Den Road 3 2 1,948 $525,000 $481,500 $247 64 days 9/24/24
210 E Oakview Road 3 1 1,210 $325,000 $315,000 $260 74 days 9/24/24
117 Willow Lake Drive 3 2 1,611 $399,500 $387,000 $240 74 days 9/24/24
17 Pickwick Road 2 1 856 $444,000 $444,000 $518 95 days 9/24/24
405 Old Fox Trail Unit #71 N/A N/A N/A $225,000 $220,000 Unknown 20 days 9/23/24
1598 Tunnel Road 3 1 1,482 $389,000 $395,000 $266 25 days 9/23/24
300 Kenilworth Road 3 2 1,501 $489,000 $528,000 $351 35 days 9/23/24
Average: 3.1 2.7 2,001 $674,854 $657,831 $346 94 days
Viewing 1 - 25 of 1047
Viewing 1 - 25 of 1047

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Carolina Multiple Listing Services, Inc.”