Current Asheville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Kalmia Drive 5 4 3,531 $2,475,000 $700 0 days
8 Homewood Drive 2 1 974 $374,999 $385 0 days
102 Goldfinch Lane 3 3 2,543 $629,000 $247 0 days
198 Hanover Street N/A N/A N/A $50,000 Unknown 0 days
27 Stevens Hill Road 3 2 1,300 $250,000 $192 0 days
42 Schenck Parkway Unit #B09 2 2 1,107 $525,000 $474 0 days
174 Cedar Hill Road 2 1 798 $175,000 $219 0 days
349 Country Club Road Unit #4 2 2 1,223 $565,000 $461 0 days
349 Country Club Road Unit #2 2 2 1,223 $565,000 $461 0 days
142 Bradley Street 3 3 1,498 $549,000 $366 1 day
23 Adams Street 4 2 1,540 $540,000 $350 0 days
125 Clingman Avenue Unit #203 1 1 624 $325,000 $520 0 days
9999 Langwell Avenue N/A N/A N/A $100,000 Unknown 1 day
180 Valley Springs Road N/A N/A N/A $360,000 Unknown 1 day
224 Oak Meadow Lane 3 3 1,883 $515,000 $273 1 day
6 Laurel Place Drive 3 2 1,683 $500,000 $297 0 days
700 Elk Mountain Scenic Highway Unit #27,28,29+ N/A N/A N/A $599,000 Unknown 1 day
105 Nebraska Street 3 3 1,500 $650,000 $433 1 day
312 Belle Isle Way Unit #282 N/A N/A N/A $520,000 Unknown 1 day
501 Woodlea Court 3 2 1,531 $355,000 $231 0 days
15 Lynnstone Court 2 3 1,346 $449,000 $333 0 days
103 Lee Garden Lane Unit #103 2 3 1,086 $684,500 $630 1 day
22 Foxglove Court Unit #C 2 2 1,775 $347,500 $195 1 day
2 Maplewood Parkway 2 3 1,668 $725,000 $434 1 day
18 Greenwood Fields Drive 3 3 1,642 $520,000 $316 1 day
Average: 3.2 2.9 2,390 $836,495 $374 186 days
Viewing 1 - 25 of 1016
Viewing 1 - 25 of 1016
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Hubbard Avenue 3 N/A 1,400 $535,000 $382 6 days
47 Hubbard Avenue 3 2 848 $535,000 $630 7 days
59 Blackwood Road 3 3 2,172 $1,350,000 $621 9 days
423 Appeldoorn Circle 2 2 1,002 $255,000 $254 10 days
133 Edgewood S Road 3 3 1,463 $459,000 $313 13 days
2 Oakwilde Drive 3 3 1,967 $450,000 $228 14 days
4 La Grange Drive 4 5 3,926 $2,175,000 $553 13 days
21 Wingfield Way 3 2 1,316 $465,000 $353 15 days
51 Upper Moffitt Road 3 2 1,186 $385,000 $324 15 days
15 Lawterdale Road 4 2 1,224 $375,000 $306 20 days
2 Quinn Court 2 2 1,857 $399,000 $214 27 days
11 Elkmont Drive 4 4 3,110 $828,000 $266 28 days
9 Kenilworth Knoll Unit #216 1 1 1,007 $305,000 $302 34 days
99 Crestridge Drive 5 8 8,996 $3,350,000 $372 34 days
11 Hollybrook Drive 2 2 1,168 $249,900 $213 35 days
43 Winthrop Road 4 3 3,304 $950,000 $287 35 days
138 Murdock Avenue 3 2 1,767 $750,000 $424 35 days
10 Lorraine Avenue 4 2 1,765 $995,000 $563 36 days
43 Cedar Summit Road 4 3 2,192 $839,000 $382 36 days
239 Flint Street 3 4 2,589 $997,500 $385 29 days
5 Mount Carmel Place N/A N/A N/A $1,435,000 Unknown 36 days
5 Mount Carmel Place N/A N/A 8,500 $1,435,000 $168 36 days
77 Dillingham Road 4 2 1,838 $450,000 $244 41 days
23 Mauricet Lane 3 3 1,896 $699,900 $369 43 days
9999 Sherwood Road N/A N/A N/A $150,000 Unknown 44 days
Average: 3.0 2.5 2,042 $834,156 $435 135 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Park Avenue 5 4 2,800 $440,000 $495,000 $176 50 days 9/21/23
60 Deaver Park Circle 3 2 1,316 $390,000 $400,000 $303 50 days 9/20/23
3 English Ivy Road 2 3 1,040 $265,000 $257,000 $247 107 days 9/20/23
1589 Patton Avenue N/A N/A N/A $799,500 $725,000 Unknown 128 days 9/20/23
Dalton Street N/A N/A N/A $325,000 $355,000 Unknown 138 days 9/20/23
1 Blueberry Hill Road 3 2 1,971 $475,000 $475,000 $240 33 days 9/19/23
46 Penley Avenue 4 3 2,336 $389,000 $476,000 $203 33 days 9/19/23
58 Trotter Place 3 3 1,527 $795,000 $762,500 $499 54 days 9/19/23
20 Dianthus Drive 4 3 2,932 $899,000 $822,040 $280 80 days 9/19/23
7 Freedom Lane 3 3 1,482 $435,000 $425,500 $287 26 days 9/18/23
29 In God We Trust Drive 3 2 1,284 $399,000 $402,500 $313 34 days 9/18/23
190 Broadway Street Unit #303 2 2 1,342 $799,900 $772,500 $575 52 days 9/18/23
178 W Chestnut Street 4 2 2,081 $995,000 $1,080,000 $518 88 days 9/18/23
6 Waterside Drive 3 4 3,286 $1,971,600 $1,893,000 $576 83 days 9/18/23
1040 Columbine Road 4 4 3,320 $1,225,000 $1,182,500 $356 123 days 9/18/23
123 Glendale Avenue 2 2 1,016 $320,000 $333,000 $327 51 days 9/16/23
37 Orrinel Way 4 4 2,861 $914,236 $914,236 $319 297 days 9/15/23
503 Woodfield Drive Unit #E3 4 4 2,831 $350,000 $350,000 $123 25 days 9/15/23
46 Mitchell Avenue 4 1 1,487 $490,000 $488,500 $328 28 days 9/15/23
12 Maultsby Lane 3 3 1,712 $549,500 $565,000 $330 27 days 9/15/23
36 Lancelot Lane Unit #96 4 2 1,633 $300,000 $305,000 $186 34 days 9/15/23
11 Wellspring Lane 1 2 920 $339,000 $340,000 $369 42 days 9/15/23
6 Cambridge Road 3 3 3,236 $949,900 $945,000 $292 56 days 9/15/23
567 Big Sur Loop 3 3 1,687 $350,000 $342,500 $203 64 days 9/15/23
220 Johnston Boulevard N/A N/A N/A $1,875,000 $800,000 Unknown 85 days 9/15/23
Average: 3.0 2.5 1,911 $631,865 $613,540 $329 106 days
Viewing 1 - 25 of 1147
Viewing 1 - 25 of 1147

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Carolina Multiple Listing Services, Inc.”