Current Livingston Farms Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Morning Mist Road 3 2 1,707 $439,900 $257 1 day
Average: 3.0 2.0 1,707 $439,900 $257 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
379 Running Briar Road 4 2 1,793 $499,000 $490,000 $273 40 days 8/30/24
115 English Oak Road 3 2 1,650 $425,000 $425,000 $257 35 days 8/29/24
311 Planters Creek Road 3 2 1,759 $510,000 $495,000 $281 39 days 8/26/24
65 Cottage Ridge Road 3 2 2,005 $479,900 $470,000 $234 68 days 8/8/24
20 Dove Hollow Road 3 2 2,034 $550,000 $550,000 $270 17 days 7/22/24
181 Meadow Pathway Drive 3 2 1,841 $468,900 $475,000 $258 35 days 7/16/24
107 Farm Valley Road 4 2 1,921 $485,000 $465,000 $242 26 days 7/8/24
144 Morning Mist Road 3 2 1,496 $419,000 $419,000 $280 89 days 7/5/24
105 Meadow Pathway Drive 4 2 1,873 $424,999 $443,000 $236 112 days 6/28/24
84 Misty Valley Road 4 2 2,008 $479,900 $490,000 $244 39 days 6/4/24
79 Wildbriar Road 5 3 2,835 $635,000 $620,000 $218 94 days 6/3/24
50 Stoney Brook Court 4 3 2,366 $597,000 $589,500 $249 74 days 5/28/24
202 English Oak Road 3 2 1,771 $489,000 $475,000 $268 50 days 3/22/24
Average: 3.5 2.2 1,950 $497,130 $492,807 $254 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Carolina Multiple Listing Services, Inc.”