Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19125 Peninsula Point Drive 6 9 12,002 $18,895,000 $1,574 48 days
18019 Harbor Light Boulevard 6 11 15,048 $16,000,000 $1,063 799 days
14051 Island Drive 5 8 12,636 $15,000,000 $1,187 560 days
18308 Shearer Road 5 9 14,734 $14,000,000 $950 141 days
2116 Woodhaven Road 6 8 13,919 $13,950,000 $1,002 28 days
4536 Fox Brook Lane 7 10 13,985 $13,250,000 $947 116 days
16921 Jetton Road 7 12 9,712 $10,200,000 $1,050 15 days
17028 Island View Drive 5 7 5,872 $8,295,000 $1,412 41 days
18000 Whispering Oaks Drive 6 9 7,524 $8,000,000 $1,063 106 days
8433 Eagle Glen Way 7 11 12,294 $7,995,000 $650 39 days
21437 Country Club Drive 6 9 8,796 $7,950,000 $903 161 days
2105 La Gorce Drive 6 8 8,152 $6,849,500 $840 148 days
3769 Abingdon Road 5 8 8,200 $6,500,000 $792 220 days
3960 Abingdon Road 5 7 6,451 $6,295,000 $975 14 days
2103 Cortelyou Road 5 8 6,328 $6,199,000 $979 203 days
3645 Pelham Lane 6 8 7,336 $6,000,000 $817 50 days
8406 Eagle Glen Way 6 8 12,058 $5,995,000 $497 65 days
19004 Double Eagle Drive 5 8 6,247 $5,995,000 $959 84 days
1030 Huntington Park Drive 3 3 3,420 $5,995,000 $1,752 392 days
18032 Nantz Road 5 7 4,196 $5,580,000 $1,329 43 days
18212 Pompano Place 4 5 4,214 $5,500,000 $1,305 6 days
9044 Island Point Road 6 10 8,820 $5,300,000 $600 175 days
13702 Sage Thrasher Lane 5 6 9,757 $5,000,000 $512 15 days
139 S Tryon Street Unit #6 4 5 7,335 $4,800,000 $654 182 days
310 Arlington Avenue Unit ##Multiple 8 7 9,286 $4,690,000 $505 32 days
Average: 3.3 3.0 2,195 $670,546 $286 76 days
Viewing 1 - 25 of 3987
Viewing 1 - 25 of 3987
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9235 Sweetleaf Place 7 11 15,621 $6,498,500 $416 910 days
19419 Tresia Lane 7 8 6,932 $6,395,000 $922 385 days
10220 Sweetleaf Place 5 9 9,249 $4,650,000 $502 41 days
5201 Carmel Park Drive 5 6 5,605 $4,400,000 $785 58 days
409 Queens Road Unit #501 3 4 4,638 $4,320,000 $931 310 days
631 Colville Road 5 5 4,752 $3,995,000 $840 4 days
1601 Coventry Road 6 7 7,009 $3,995,000 $569 64 days
409 Queens Road Unit #503 3 4 4,537 $3,975,000 $876 358 days
6031 Creola Road 6 8 6,436 $3,950,000 $613 62 days
8010 Litaker Manor Court 6 8 7,096 $3,850,000 $542 857 days
1127 Bolling Road 4 5 4,983 $3,750,000 $752 43 days
8019 Litaker Manor Court 5 6 6,753 $3,693,109 $546 473 days
2443 Danbury Street 6 7 5,803 $3,605,750 $621 247 days
427 Jefferson Drive 5 6 5,629 $3,435,000 $610 63 days
20419 Queensdale Drive 4 4 4,292 $3,200,000 $745 27 days
3811 Ayscough Road 4 5 5,469 $3,150,000 $575 386 days
1188 Queens Road 4 5 3,482 $3,150,000 $904 927 days
2228 Ferncliff Road 5 6 4,023 $3,100,000 $770 583 days
1112 Granville Road 4 5 3,885 $2,900,000 $746 46 days
13024 Bien Court Unit #13 5 7 5,527 $2,812,331 $508 417 days
2407 Warburton Road 4 5 4,494 $2,650,000 $589 56 days
332 Lockley Drive 6 5 4,168 $2,450,000 $587 7 days
409 Queens Road Unit #103 3 4 2,921 $2,425,000 $830 270 days
1178 Queens Road 4 4 2,972 $2,425,000 $815 560 days
1182 Queens Road 4 4 2,918 $2,375,000 $813 927 days
Average: 3.5 3.2 2,327 $674,964 $274 130 days
Viewing 1 - 25 of 938
Viewing 1 - 25 of 938
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16716 Belle Isle Drive 5 8 7,209 $12,000,000 $11,500,000 $1,595 93 days 7/29/24
16700 Tinker Place 7 9 11,656 $8,700,000 $8,700,000 $746 49 days 7/31/24
8371 Providence Road 5 11 12,718 $7,899,000 $8,400,000 $660 644 days 6/5/24
7214 Baltusrol Lane 5 9 7,901 $7,495,000 $6,860,000 $868 171 days 7/29/24
3735 Abingdon Road 7 10 8,475 $6,750,000 $6,400,000 $755 302 days 9/6/24
1508 Dilworth Road 5 6 5,791 $6,250,000 $6,200,000 $1,070 131 days 7/9/24
322 Eastover Road 6 9 9,461 $6,500,000 $6,000,000 $634 343 days 9/5/24
18601 Bluff Point Road 4 5 5,659 $6,499,000 $5,743,400 $1,014 55 days 5/13/24
5335 Parview Drive 6 7 5,289 $3,975,000 $5,664,519 $1,071 570 days 9/16/24
1930 Queens W Road 7 10 7,364 $6,280,000 $5,600,000 $760 119 days 7/3/24
15515 Jetton Road 5 7 7,935 $5,400,000 $5,200,000 $655 60 days 8/7/24
130 Cherokee Road Unit #505 3 5 4,497 $3,495,000 $5,011,649 $1,114 1286 days 7/9/24
4108 Foxcroft Road 5 6 6,524 $4,750,000 $4,650,000 $712 37 days 9/20/24
12435 Albemarle Road N/A N/A N/A $4,600,000 $4,600,000 Unknown 0 days 8/29/24
2311 Vernon Drive 6 7 5,900 $4,399,000 $4,600,000 $779 51 days 6/3/24
15503 Fishermans Rest Court 5 6 7,032 $4,950,000 $4,600,000 $654 243 days 5/1/24
2144 Hastings Drive 6 9 7,954 $4,600,000 $4,525,000 $568 143 days 6/27/24
3612 English Garden Drive 6 8 7,588 $4,775,000 $4,500,000 $593 159 days 9/10/24
410 Colville Road 5 6 6,138 $4,500,000 $4,450,000 $724 48 days 7/31/24
16741 100 Norman Place 5 7 8,693 $4,250,000 $4,255,000 $489 52 days 8/15/24
401 Shasta Lane 6 8 9,090 $4,250,000 $4,250,000 $467 37 days 5/16/24
18121 John Connor Road 5 6 5,403 $4,499,000 $4,191,000 $775 93 days 7/29/24
4407 Cameron Oaks Drive 5 6 5,457 $4,285,000 $4,175,000 $765 122 days 9/30/24
2518 Providence Road Unit #1 3 6 4,846 $3,300,000 $4,123,158 $850 450 days 8/23/24
1547 Stanford Place 6 8 6,461 $4,350,000 $4,075,000 $630 307 days 7/24/24
Average: 3.6 3.0 2,188 $613,986 $609,671 $270 77 days
Viewing 1 - 25 of 8058
Viewing 1 - 25 of 8058

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Carolina Multiple Listing Services, Inc.”