Current Riverstone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Waterfall Way 3 3 1,841 $412,400 $224 8 days
2212 Waterfall Way 3 3 1,841 $404,515 $219 8 days
198 N River Road 3 3 1,698 $450,000 $265 10 days
99 Yadkin Road 3 2 1,381 $375,000 $271 13 days
3831 Broad Bank Road 3 3 1,856 $353,940 $190 31 days
2138 Riverbend Avenue 5 5 3,359 $589,238 $175 48 days
2130 Riverbend Avenue 5 5 3,419 $609,456 $178 48 days
2020 Cobble Court 3 3 1,472 $299,365 $203 50 days
2208 Waterfall Way 4 3 2,115 $432,035 $204 78 days
3817 Lillypad Lane 5 3 2,606 $498,985 $191 79 days
2024 Cobble Court 3 3 1,472 $299,120 $203 87 days
1614 Riverbend Avenue 5 3 2,589 $479,685 $185 87 days
2160 Rone Branch Trail 3 2 1,877 $442,760 $235 89 days
3612 Edisto Place 4 3 1,928 $389,990 $202 92 days
3632 Edisto Place 4 3 2,115 $430,835 $203 94 days
2220 Waterfall Way 4 3 1,928 $405,710 $210 118 days
3830 Broad Bank Road 3 3 1,856 $357,505 $192 122 days
3620 Edisto Place 3 3 1,841 $389,535 $211 132 days
3608 Pamlico Street 4 3 2,164 $397,499 $183 165 days
1613 Riverbend Avenue 3 2 1,877 $459,705 $244 165 days
Average: 3.6 3.0 2,061 $423,863 $209 77 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 Lillypad Lane 5 3 2,958 $523,360 $176 89 days
2168 Rone Branch Trail 5 3 2,993 $525,660 $175 122 days
3828 Broad Bank Road 3 3 1,856 $356,150 $191 172 days
3826 Broad Bank Road 3 3 1,856 $366,720 $197 172 days
2114 Riverbend Avenue 5 5 3,489 $634,953 $181 186 days
Average: 4.2 3.4 2,630 $481,368 $184 149 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1626 Riverbend Avenue 5 3 2,993 $539,070 $539,070 $180 33 days 7/25/26
2018 Cobble Court 3 3 1,472 $329,450 $317,500 $215 46 days 7/24/26
2104 Riverbend Avenue 4 4 3,205 $629,377 $614,377 $191 178 days 7/20/26
2105 Riverstone Boulevard 3 3 1,472 $279,000 $279,000 $189 83 days 6/30/26
2149 Riverbend Avenue 5 3 2,606 $489,100 $475,000 $182 124 days 6/22/26
2100 Cobble Court 3 3 1,472 $339,130 $317,500 $215 46 days 6/15/26
2104 Cobble Court 3 3 1,472 $299,990 $299,990 $203 96 days 6/1/26
2114 Cobble Court 3 3 1,472 $329,840 $318,000 $216 193 days 5/27/26
1821 Riverbend Avenue Unit #85 5 3 2,868 $499,725 $499,725 $174 216 days 5/27/26
2106 Cobble Court 3 3 1,472 $314,950 $299,990 $203 122 days 5/26/26
1621 Riverbend Avenue 4 3 2,519 $499,760 $499,760 $198 36 days 5/22/26
1610 Riverbend Avenue 5 3 2,868 $509,725 $500,725 $174 85 days 5/14/26
3616 Edisto Place 4 3 2,115 $425,085 $422,585 $199 58 days 5/8/26
3625 Edisto Place 4 3 1,928 $389,760 $389,760 $202 288 days 5/8/26
1805 Riverbend Avenue 5 3 2,589 $479,235 $469,235 $181 104 days 5/5/26
1703 Riverbend Avenue 5 3 2,653 $497,535 $497,535 $187 153 days 4/28/26
2102 Cobble Court 3 3 1,472 $299,990 $299,990 $203 93 days 4/27/26
3613 Edisto Place 4 3 1,928 $387,210 $385,000 $199 114 days 4/23/26
2021 Cobble Court 3 3 1,856 $391,115 $391,115 $210 140 days 4/23/26
2019 Cobble Court 3 3 1,856 $380,415 $380,415 $204 140 days 4/23/26
2017 Cobble Court 3 3 1,856 $393,415 $393,415 $211 140 days 4/23/26
3608 Edisto Place 4 3 2,115 $424,065 $415,000 $196 113 days 4/22/26
3617 Edisto Place 3 3 1,841 $384,585 $384,585 $208 272 days 4/22/26
3637 Edisto Place 3 3 1,841 $405,585 $399,000 $216 322 days 4/16/26
3605 Edisto Place 3 3 1,841 $384,585 $374,000 $203 36 days 4/15/26
Average: 3.7 3.0 2,102 $419,856 $417,539 $203 124 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”